Homesites now available.

For lot information or to purchase lots please contact one of our associates at (902) 832 1000.

lot # house style house size lot size price
CS 01 2ST/WO 28' 9,791 Picket Fence Homes
CS 02 2ST/WO 28' 5,121 SOLD
CS 03 2ST/WO 28' 5,121 SOLD
CS 04 2ST/WO 28' 5,276 SOLD
CS 05 2ST/WO 28' 5,121 SOLD
CS 06 BG 28' 4,990 Picket Fence Homes
CS 07 BG 28' 5,332 SOLD
CS 08 BG 28' 5,276 SOLD
CS 09 BG 28' 5,175 SOLD
CS 10 BG 28' 5,027 WB INFORMATION CENTRE
CS 11 2ST/WO 28' 5,121 SOLD
CS 12 2ST/WO 28' 5,121 SOLD
CS 13 2ST/WO 28' 5,121 SOLD
CS 14 2ST/WO 28' 5,121 Picket Fence Homes
CS 15 2ST/WO 28' 5,121 SOLD
CS 16 2ST/WO 28' 5,121 SOLD
CS 17 2ST/WO 28' 5,121 SOLD
CS 18 2ST/WO 28' 5,121 SOLD
CS 19 2ST/WO 28' 5,121 SOLD
CS 20 2ST/WO 28' 5,372 SOLD
CS 21 2ST/WO 28' 5,955 SOLD
CS 22 2ST/WO* 28' 6,485 SOLD
CS 23 2ST 28' 7,824 SOLD
CS 24 2ST 22' 5,121 SOLD
CS 25 2ST-S 22' 5,121 SOLD
CS 26 2ST-S/WO 22' 5,276 SOLD
CS 27 2ST-S/WO 22' 5,121 SOLD
CS 28 2ST-S/WO 22' 4,990 SOLD
CS 29 2ST-S/WO 22' 5,332 SOLD
CS 30 2ST-S/WO 22' 5,276 SOLD
CS 31 2ST-S/WO 22' 5,175 SOLD
CS 32 2ST-S/WO 22' 5,027 SOLD
CS 33 2ST/WO 22' 10,488 SOLD
CS 34 2ST/WO 22' 5,121 SOLD
CS 35 BG 22' 5,121 SOLD
CS 36 BG 22' 5,121 SOLD
CS 37 BG 22' 5,121 SOLD
CS 38 BG 22' 5,121 SOLD
CS 39 BG 22' 5,121 SOLD
CS 40 BG 22' 5,121 SOLD
CS 41 BG 22' 5,121 SOLD
CS 42 BG 22' 5,121 SOLD
CS 43 BG 22' 5,955 SOLD
CS 44 BG 22' 6,485 SOLD
CS 45 BG 22' 7,824 SOLD
CS 46 BG 22' 5,982 SOLD
CS 47 BG 22' 5,864 SOLD
CS 48 BG 22' 5,739 SOLD
CS 49 BG 22' 5,461 SOLD
CS 50 BG 22' 4,990 SOLD
CS 51 BG 22' 4,990 SOLD
CS 52 BG 22' 4,990 SOLD
CS 53 BG 28' 5,982 Picket Fence Homes
CS 54 BG 28' 5,864 SOLD
CS 55 BG 28' 5,739 SOLD
CS 56 BG* 28' 5,461 SOLD
CS 57 BG 28' 4,990 SOLD
CS 58 BG 28' 4,990 SOLD
CS 59 BG 28' 4,990 SOLD
CS 60 BG 28' 4,990 SOLD
CS 61 BG 28' 4,990 SOLD
CS 62 BG 28' 4,990 SOLD
CS 63 BG 28' 4,990 SOLD
CS 64 BG 28' 4,990 SOLD
CS 65 2ST/WO 22' 4,254 SOLD
CS 66 2ST/WO 22' 4,254 SOLD
CS 67 2ST/WO 22' 4,254 SOLD
CS 68 2ST/WO 22' 4,254 SOLD
CS 69 2ST/WO 22' 4,254 SOLD
CS 70 2ST 22' 8,774 SOLD
CS 71 2ST/WO 22' 7,834 Picket Fence Homes
CS 72 2ST/WO 22' 4,254 Picket Fence Homes
CS 73 2ST/WO 22' 4,254 Picket Fence Homes
CS 74 2ST/WO 22' 4,254 Picket Fence Homes
CS 75 2ST/WO 22' 4,254 Picket Fence Homes
CS 76 2ST/WO 22' 4,254 SOLD
CS 77 2ST/WO 22' 4,254 Shaughnessy Homes
CS 78 2ST/WO 22' 4,254 Shaughnessy Homes
CS 79 2ST 22' 4,724 Shaughnessy Homes
CS 80 2ST 22' 4,724 Shaughnessy Homes
CS 81 BG 22' 4,254 SOLD
CS 82 BG 22' 4,507 Provident Development
CS 83 BG 22' 4,741 SOLD
CS 84 BG 22' 4,727 Provident Development
CS 85 BG 22' 4,746 Provident Development


LaSalle Court
lot # house style house size lot size price
LS 01 A 2 ST-TH 22' SOLD
LS 01 B 2 ST-TH 22' Ramar Construction
LS 01 C 2 ST-TH 22' Ramar Construction
LS 01 D 2 ST-TH 22' SOLD
LS 01 E 2 ST-TH 22' Ramar Construction
LS 01 F 2 ST-TH 22' SOLD
LS 02 A 2 ST-TH 22' SOLD
LS 02 B 2 ST-TH 22' SOLD
LS 02 C 2 ST-TH 22' SOLD
LS 02 D 2 ST-TH 22' SOLD
LS 03 A 2 ST-Semi 22' SOLD
LS 03 B 2 ST-Semi 22' SOLD
LS 04 A 2 ST-Semi 22' SOLD
LS 04 B 2 ST-Semi 22' SOLD
LS 05 A 2 ST-Semi 22' SOLD
LS 05 B 2 ST-Semi 22' SOLD
LS 06 A 2 ST-Semi 22' SOLD
LS 06 B 2 ST-Semi 22' SOLD
LS 07 A 2 ST-Semi 22' SOLD
LS 07 B 2 ST-Semi 22' SOLD
LS 08 A 2 ST-Semi 22' SOLD
LS 08 B 2 ST-Semi 22' SOLD
LS 09 A 2 ST-Semi 22' SOLD
LS 09 B 2 ST-Semi 22' SOLD
LS 10 A 2 ST-Semi 22' SOLD
LS 10 B 2 ST-Semi 22' Shaughnessy Homes
LS 11 A 2 ST-Semi 22' SOLD
LS 11 B 2 ST-Semi 22' SOLD
LS 12 A 2 ST-Semi 22' Picket Fence Homes
LS 12 B 2 ST-Semi 22' Picket Fence Homes
LS 13 A 2 ST-Semi 22' Picket Fence Homes
LS 13 B 2 ST-Semi 22' Picket Fence Homes
LS 14 A 2 ST-TH 22' Picket Fence Homes
LS 14 B 2 ST-TH 22' Picket Fence Homes
LS 14 C 2 ST-TH 22' Picket Fence Homes
LS 14 D 2 ST-TH 22' Picket Fence Homes
LS 14 E 2 ST-TH 22' Picket Fence Homes
LS 15 A 2 ST-TH 22' Picket Fence Homes
LS 15 B 2 ST-TH 22' Picket Fence Homes
LS 15 C 2 ST-TH 22' Picket Fence Homes
LS 15 D 2 ST-TH 22' Picket Fence Homes
LS 15 E 2 ST-TH 22' Picket Fence Homes
LS 15 F 2 ST-TH 22' Picket Fence Homes


lot # house style house size lot size price
HH 01 2ST 33' 9,791 SOLD
HH 02 2ST 33' 5,121 SOLD
HH 03 2ST* 33' 5,121 Ramar Construction
HH 04 2ST/WO 33' 5,276 SOLD
HH 05 2ST/WO 33' 5,121 SOLD
HH 06 2ST/WO 33' 4,990 SOLD
HH 07 2ST/WO 33' 5,332 SOLD
HH 08 2ST 33' 5,276 SOLD
HH 09 2ST 33' 5,175 SOLD
HH 10 2ST 33' 5,027 SOLD
HH 11 2ST 33' 10,488 SOLD
HH 12 2ST 33' 5,121 SOLD
HH 13 2ST 33' 5,121 SOLD
HH 14 2ST 33' 5,121 SOLD
HH 15 2ST 33' 5,121 SOLD
HH 16 2ST 33' 5,121 SOLD
HH 17 2ST 33' 5,121 SOLD
HH 18 2ST 33' 5,027 SOLD
HH 19 2ST 33' 5,027 SOLD
HH 20 2ST 33' 5,027 SOLD
HH 21 2ST* 33' 6,741 SOLD
HH 22 2ST* 33' 6,793 Homes by Highgate
HH 23 2ST 33' 6,793 SOLD
HH 24 2ST/WO 33' 6,793 SOLD
HH 25 2ST/WO 33' 6,793 Ramar Construction
HH 26 2ST/WO 33' 6,793 SOLD
HH 27 2ST/WO 33' 6,793 SOLD
HH 28 2ST/WO 33' 6,791 Ramar Construction
HH 29 2ST/WO 33' 8,200 SOLD
HH 30 2ST/WO 33' 8,924 Ramar Construction
HH 31 2ST/WO 33' 8,269 SOLD
HH 32 2ST/WO 33' 8,240 Ramar Construction
HH 33 2ST/WO 33' 8,323 Picket Fence Homes
HH 34 2ST/WO 33' 8,524 SOLD
HH 72 2ST* 33' 6,741 Homes by Highgate
HH 73 2ST* 33' 6,793 Homes by Highgate
HH 74 BG 33' 6,793 Homes by Highgate
HH 75 BG 33' 6,793 SOLD
HH 76 BG 33' 6,793 SOLD
HH 77 BG 33' 6,793 SOLD
HH 78 BG 33' 6,793 SOLD
HH 79 BG/WO 33' 6,791 Shaughnessy Homes
HH 80 BG/WO 33' 8,200 Shaughnessy Homes
HH 81 BG/WO 33' 8,924 SOLD
HH 82 BG/WO 33' 8,269 SOLD
HH 83 BG/WO 33' 8,240 Homes by Highgate
HH 84 BG/WO 33' 8,323 Ramar Construction
HH 85 BG 33' 8,524 Ramar Construction
HH 86 BG 33' 7,031 Ramar Construction
HH 87 BG 33' 7,363 Ramar Construction
HH 88 BG 33' 7,772 Ramar Construction

Royalfern Way
lot # house style house size lot size price
RF 01 2ST/WO 28' 7,543 Provident Development
RF 02 2ST/WO 28' 5,741 Provident Development
RF 03 2ST/WO 28' 9,484 Provident Development
RF 04 2ST/WO 28' 8,431 SOLD
RF 05 2ST/WO 28' 7,994 Provident Development
RF 06 2ST/WO 28' 7,557 Provident Development
RF 07 2ST/WO 28' 7,092 SOLD
RF 08 2ST/WO 28' 7,406 Provident Development
RF 09 2ST/WO 28' 7,874 SOLD
RF 10 2ST/WO 28' 7,986 SOLD
RF 11 2ST/WO 28' 8,220 SOLD
RF 12 2ST/WO 28' 9,368 SOLD
RF 13 BG/WO 28' 9,671 SOLD
RF 14 BG/WO 28' 8,748 SOLD
RF 15 BG 28' 5,906 Provident Development
RF 16 BG 28' 6,702 Provident Development
RF 17 BG 28' 6,766 SOLD
RF 18 BG 28' 6,364 Provident Development
RF 19 BG 28' 5,923 Provident Development
RF 20 BG 28' 5,482 Provident Development
RF 21 BG 28' 5,041 Provident Development
RF 22 BG 28' 6,475 Provident Development


2ST = 2 STOREY, 2ST* = 2 STOREY DROPPED GARAGE, BG = BASEMENT GARAGE, 2ST-S = 2 STOREY SPLIT BASEMENT, SE = SPLIT ENTRY, WO = WALK OUT

Prices and availability are subject to change without notice.

Prices do not include HST which must be added to the price of each lot.