Homesites now available.

For lot information or to purchase lots please contact one of our associates at (902) 832 1000.

Aspenhill Court
lot # house style house size lot size price
AC 01 BG 6,040 28' SOLD
AC 02 BG 8,706 28' SOLD
AC 03 2ST* 7,820 28' SOLD
AC 04 2ST* 6,041 28' SOLD
AC 05 2ST* 6,041 28' SOLD
AC 06 2ST* 6,041 28' SOLD
AC 07 2ST* 6,041 28' Ramar Construction
AC 08 2ST* 6,041 28' SOLD
AC 09 2ST* 6,041 28' SOLD
AC 10 2ST* 6,041 28' SOLD
AC 11 2ST* 6,041 28' SOLD
AC 12 2ST* 6,041 28' SOLD
AC 13 2ST* 6,033 28' SOLD
AC 14 2ST* 7,586 28' Provident Development
AC 15 2ST* 14,598 28' Provident Development
AC 16 2ST* 15,395 28' Provident Development
AC 17 2ST* 10,552 28' Provident Development
AC 18 2ST* 12,854 28' Provident Development
AC 19 2ST 8,537 28' Provident Development
AC 20 2ST* 6,388 28' SOLD
AC 21 2ST* 5,799 28' Provident Development
AC 22 2ST* 5,524 28' Provident Development
AC 23 2ST* 5,089 28' Provident Development
AC 24 2ST* 4,990 28' Provident Development
AC 25 2ST* 4,990 28' Provident Development
AC 26 2ST* 4,990 28' SOLD
AC 27 2ST* 4,990 28' SOLD
AC 28 2ST* 4,990 28' Ramar Construction
AC 29 2ST* 4,990 28' Ramar Construction
AC 30 2ST* 4,990 28' Ramar Construction
AC 31 2ST 5,134 28' Ramar Construction
AC 32 2ST 5,501 28' SOLD
AC 33 2ST 5,483 28' SOLD
AC 34 2ST 6,101 28' SOLD
AC 35 2ST/WO 7,201 28' Provident Development
AC 36 2ST/WO 5,862 28' Provident Development
AC 37 2ST/WO 7,911 28' Provident Development


Hazelton Hill
lot # house style house size lot size price
HZ 011A BG NA NA SOLD
HZ 011B BG / WO NA NA Provident Development
HZ 012A BG NA NA Provident Development
HZ 012B BG / WO NA NA Provident Development
HZ 013A BG NA NA Provident Development
HZ 013B BG / WO NA NA Provident Development
HZ 014A BG NA NA Provident Development
HZ 014B BG NA NA Provident Development
HZ 01A BG NA NA Shaughnessy Homes
HZ 01B BG NA NA Shaughnessy Homes
HZ 02A BG NA NA Shaughnessy Homes
HZ 02B BG NA NA Shaughnessy Homes
HZ 03A BG NA NA SOLD
HZ 03B BG NA NA SOLD
HZ 04A BG NA NA Bosphorus
HZ 04B BG NA NA Bosphorus
HZ 05A 2ST NA NA Bosphorus
HZ 05B 2ST NA NA Bosphorus
HZ 06A 2ST / WO NA NA Ramar Construction
HZ 06B 2ST NA NA Ramar Construction
HZ 07A 2ST / WO NA NA Ramar Construction
HZ 07B 2ST NA NA Ramar Construction
HZ 08A 2ST / WO NA NA Ramar Construction
HZ 08B 2ST NA NA Ramar Construction
HZ 09A 2ST / WO NA NA SOLD
HZ 09B 2ST / WO NA NA Homes by Highgate
HZ 10A - NA NA UNAVAILABLE
HZ 10B - NA NA UNAVAILABLE


Lowther Lane
lot # house style house size lot size price
LW 01 BG, WO 5,713 22' Shaughnessy Homes
LW 02 BG 4,057 22' SOLD
LW 03 BG 4,189 22' SOLD
LW 04 BG 4,295 22' SOLD
LW 05 BG 4,396 22' SOLD
LW 06 BG 4,496 22' SOLD
LW 07 BG 4,597 22' SOLD
LW 08 BG 4,688 22' Shaughnessy Homes
LW 09 BG 4,409 22' SOLD
LW 10 BG 5,867 28' SOLD
LW 11 BG 6,576 28' SOLD
LW 12 BG 6,490 28' SOLD
LW 13 BG 6,770 28' SOLD
LW 14 BG 10,098 28' SOLD
LW 15 BG, WO 9,824 28' SOLD
LW 16 BG, WO 4,661 22' Shaughnessy Homes
LW 17 BG 5,295 22' Shaughnessy Homes
LW 18 BG 5,554 22' Shaughnessy Homes
LW 19 BG 5,575 22' Shaughnessy Homes
LW 20 BG 5,439 22' Shaughnessy Homes
LW 21 BG 4,022 22' Shaughnessy Homes
LW 22 BG, WO 4,158 22' SOLD
LW 23 BG, WO 4,424 22' SOLD
LW 24 BG, WO 5,974 22' Shaughnessy Homes


Larkview Terrace
lot # house style house size lot size price
LK 01A 2ST NA 22' Shaughnessy Homes
LK 01B 2ST NA 22' Shaughnessy Homes
LK 01C 2ST NA 22' Shaughnessy Homes
LK 01D 2ST NA 22' Shaughnessy Homes
LK 01E 2ST NA 22' Shaughnessy Homes
LK 02A 2ST NA 22' Shaughnessy Homes
LK 02B 2ST NA 22' Shaughnessy Homes
LK 02C 2ST NA 22' Shaughnessy Homes
LK 02D 2ST NA 22' Shaughnessy Homes
LK 02E 2ST NA 22' Shaughnessy Homes
LK 02F 2ST NA 22' Shaughnessy Homes
LK 03A 2ST NA 22' Shaughnessy Homes
LK 03B 2ST NA 22' Shaughnessy Homes
LK 03C 2ST NA 22' Shaughnessy Homes
LK 03D 2ST NA 22' Shaughnessy Homes
LK 03E 2ST NA 22' Shaughnessy Homes
LK 03F 2ST / WO NA 22' Shaughnessy Homes
LK 04A 2ST / WO NA 22' Shaughnessy Homes
LK 04B 2ST / WO NA 22' Shaughnessy Homes
LK 05A 2ST / WO NA 22' Shaughnessy Homes
LK 05B 2ST / WO NA 22' Shaughnessy Homes
LK 06A 2ST NA 22' Ramar Construction
LK 06B 2ST NA 22' Ramar Construction
LK 07A 2ST / WO NA 22' Ramar Construction
LK 07B 2ST / WO NA 22' Ramar Construction
LK 08A 2ST / WO NA 22' Ramar Construction
LK 08B 2ST / WO NA 22' Ramar Construction
LK 08C 2ST / WO NA 22' Ramar Construction
LK 08D 2ST / WO NA 22' Ramar Construction
LK 09A 2ST / WO NA 22' Ramar Construction
LK 09B 2ST / WO NA 22' Ramar Construction
LK 09C 2ST / WO NA 22' Ramar Construction
LK 09D 2ST / WO NA 22' Ramar Construction
LK 10A 2ST NA 22' Ramar Construction
LK 10B 2ST NA 22' Ramar Construction
LK 10C 2ST NA 22' Ramar Construction
LK 10D 2ST NA 22' Ramar Construction
LK 10E 2ST NA 22' Ramar Construction
LK 11A 2ST NA 22' Ramar Construction
LK 11B 2ST NA 22' Ramar Construction
LK 11C 2ST NA 22' Ramar Construction
LK 11D 2ST NA 22' Ramar Construction
LK 11E 2ST NA 22' Ramar Construction
LK 11F 2ST NA 22' Ramar Construction


Three Admirals Drive
lot # house style house size lot size price
TA 01 2ST, WO 7,394 22 Provident Development
TA 02 2ST, WO 5,723 22' Provident Development
TA 03 2ST, WO 6,065 22' SOLD
TA 04 2ST, WO 5,893 22' SOLD
TA 05 2ST, WO 5,815 22' SOLD
TA 06 2ST, WO 5,830 22' SOLD
TA 07 2ST, WO 5,937 22' Provident Development
TA 08 2ST, WO 5,793 22' Provident Development
TA 09 2ST, WO 5,765 22' Provident Development
TA 10 2ST, WO 5,927 22' Provident Development
TA 11 2ST, WO 6,087 22' Provident Development
TA 12 2ST, WO 6,247 22' Provident Development
TA 13 2ST, WO 6,409 22' Provident Development
TA 14 2ST, WO 6,569 22' Provident Development
TA 15 2ST, WO 6,730 22' Provident Development
TA 16 2ST, WO 6,890 22' SOLD
TA 17 2ST, WO 7,051 22' Provident Development
TA 18 2ST, WO 7,202 22' SOLD
TA 19 2ST, WO 7,135 22' Provident Development
TA 20 2ST, WO 6,542 22' SOLD
TA 21 2ST, WO 6,195 22' SOLD
TA 22 2ST, WO 16,145 28' SOLD
TA 23 2ST, WO 19,676 28' SOLD
TA 24 2ST, WO 21,756 28' Provident Development
TA 25 2ST, WO 13,406 28' SOLD
TA 26 2ST, WO 7,231 28' SOLD
TA 27 2ST 6,456 28' Provident Development
TA 28 BG, WO 4,154 22' Provident Development
TA 29 BG 4,049 22' Provident Development
TA 30 BG 3,944 22' Provident Development
TA 31 BG 3,839 22' Provident Development
TA 32 BG 3,734 22' Provident Development
TA 33 BG 4,526 22' Provident Development
TA 34 BG 4,518 22' Provident Development


lot # house style house size lot size price
CS 06 BG 4,990 28' Picket Fence Homes
CS 10 BG 5,027 28 WB INFORMATION CENTRE
CS 65 2ST/WO 4,254 22' SOLD
CS 66 2ST/WO 4,254 22' SOLD
CS 67 2ST/WO 4,254 22' SOLD
CS 68 2ST/WO 4,254 22' SOLD
CS 69 2ST/WO 4,254 22' SOLD
CS 70 2ST 8,774 22' SOLD
CS 71 2ST/WO 7,834 22' SOLD
CS 72 2ST/WO 4,254 22' SOLD
CS 73 2ST/WO 4,254 22' SOLD
CS 74 2ST/WO 4,254 22' Picket Fence Homes
CS 75 2ST/WO 4,254 22' SOLD
CS 76 2ST/WO 4,254 22' Picket Fence Homes
CS 77 2ST/WO 4,254 22' SOLD
CS 78 2ST/WO 4,254 22' SOLD
CS 79 2ST 4,724 22' SOLD
CS 80 2ST 4,724 22' SOLD
CS 81 BG 4,254 22' SOLD
CS 82 BG 4,507 22' SOLD
CS 83 BG 4,741 22' SOLD
CS 84 BG 4,727 22' SOLD
CS 85 BG 4,746 22' SOLD


LaSalle Court
lot # house style house size lot size price
LS 15 E 2 ST-TH 22' Picket Fence Homes
LS 15 F 2 ST-TH 22' Picket Fence Homes
LS 15D 2 ST-TH 22' Picket Fence Homes


lot # house style house size lot size price
HH 11 2ST 8,064 33' SOLD
HH 12 2ST* 7,696 33' SOLD
HH 13 2ST* 7,072 33' SOLD
HH 14 2ST* 6,297 33' SOLD
HH 15 2ST* 6,161 33' SOLD
HH 21 2ST* 6,741 33' SOLD
HH 22 2ST* 6,793 33' SOLD
HH 23 2ST 6,793 33' SOLD
HH 24 2ST/WO 6,793 33' SOLD
HH 25 2ST/WO 6,793 33' SOLD
HH 26 2ST/WO 6,793 33' SOLD
HH 27 2ST/WO 6,793 33' SOLD
HH 28 2ST/WO 6,791 33' Ramar Construction
HH 29 2ST/WO 8,200 33' SOLD
HH 30 2ST/WO 8,924 33' Ramar Construction
HH 31 2ST/WO 8,269 33' SOLD
HH 32 2ST/WO 8,240 33' Ramar Construction
HH 33 2ST/WO 8,323 33' Picket Fence Homes
HH 34 2ST/WO 8,524 33' SOLD
HH 35 2ST* 10,027 33' SOLD
HH 36 2ST* 7,317 33' Homes by Highgate
HH 37 2ST* 6,729 33' Provident Development
HH 38 2ST* 6,635 33' Provident Development
HH 39 2ST* 7,022 33' Provident Development
HH 40 2ST* 7,931 33' SOLD
HH 41 2ST* 9,569 33' SOLD
HH 42 2ST* 10,261 33' Provident Development
HH 43 2ST* 9,863 33' Provident Development
HH 44 BG 10,012 33' SOLD
HH 45 BG 10,741 33' Shaughnessy Homes
HH 46 BG 9,647 33' SOLD
HH 47 BG 5,751 33' SOLD
HH 48 BG 5,734 33' SOLD
HH 49 BG 5,716 33' SOLD
HH 50 BG 5,698 33' SOLD
HH 51 BG 5,680 33' SOLD
HH 52 BG 5,824 33' SOLD
HH 53 BG 6,680 33' SOLD
HH 54 BG 6,871 33' SOLD
HH 55 BG 8,288 33' SOLD
HH 56 2ST* 8,149 33' SOLD
HH 57 2ST* 6,218 33' Homes by Highgate
HH 58 BG 5,944 33' SOLD
HH 59 BG 5,942 33' Bosphorus
HH 60 BG 5,938 33' Bosphorus
HH 61 BG 5,936 33' Bosphorus
HH 62 BG 5,933 33' Bosphorus
HH 63 BG 5,931 33' SOLD
HH 64 BG 5,941 33' Bosphorus
HH 65 2ST* 6,163 33' SOLD
HH 66 2ST* 6,427 33' SOLD
HH 67 2ST* 6,521 33' Homes by Highgate
HH 68 2ST* 6,488 33' SOLD
HH 69 2ST* 6,495 33' SOLD
HH 70 2ST* 6,539 33' SOLD
HH 71 2ST* 6,401 33' Shaughnessy Homes
HH 72 2ST* 6,741 33' SOLD
HH 73 2ST* 6,793 33' SOLD
HH 74 BG 6,793 33' SOLD
HH 75 BG 6,793 33' SOLD
HH 76 BG 6,793 33' SOLD
HH 77 BG 6,793 33' SOLD
HH 78 BG 6,793 33' SOLD
HH 79 BG/WO 6,791 33' SOLD
HH 80 BG/WO 8,200 33' SOLD
HH 81 BG/WO 8,924 33' SOLD
HH 82 BG/WO 8,269 33' SOLD
HH 83 BG/WO 8,240 33' SOLD
HH 84 BG/WO 8,323 33' Ramar Construction
HH 85 BG 8,524 33' Homes by Highgate
HH 86 BG 7,031 33' Ramar Construction
HH 87 BG 7,363 33' SOLD
HH 88 BG 7,772 33' Homes by Highgate

Royalfern Way
lot # house style house size lot size price
RF 01 2ST/WO 7,543 28' SOLD
RF 02 2ST/WO 5,741 28' SOLD
RF 03 2ST/WO 9,484 28' SOLD
RF 04 2ST/WO 8,431 28' SOLD
RF 05 2ST/WO 7,994 28' SOLD
RF 06 2ST/WO 7,557 28' SOLD
RF 07 2ST/WO 7,092 28' SOLD
RF 08 2ST/WO 6,406 28' SOLD
RF 09 2ST/WO 7,874 28' SOLD
RF 10 2ST/WO 7,986 28' SOLD
RF 11 2ST/WO 8,220 28' SOLD
RF 12 2ST/WO 9,368 28' SOLD
RF 13 BG/WO 9,671 28' SOLD
RF 14 BG/WO 8,748 28' SOLD
RF 15 BG 5,906 28' SOLD
RF 16 BG 6,702 28' SOLD
RF 17 BG 6,766 28' SOLD
RF 18 BG 6,364 28' SOLD
RF 19 BG 5,923 28' SOLD
RF 20 BG 5,482 28' SOLD
RF 21 BG 5,041 28' SOLD
RF 22 BG 6,475 28' SOLD


2ST = 2 STOREY, 2ST* = 2 STOREY DROPPED GARAGE, BG = BASEMENT GARAGE, 2ST-S = 2 STOREY SPLIT BASEMENT, SE = SPLIT ENTRY, WO = WALK OUT

Prices and availability are subject to change without notice.

Prices do not include HST which must be added to the price of each lot.

top