
Cresco Sales Information
Builder Overview
“The Art of Building is more than a brand promise… It’s a mantra that guides everything we do.
Our over 28 years of unwavering commitment to craftsmanship, innovation and customer service has resulted in thousands of homes, hundreds of state-of-the-art condos and visionary active lifestyle communities for Nova Scotia.
We have redefined residential construction in Halifax, recognized provincially and nationally as a leader in new home construction. From stunning architecture to fusion of the latest smart technology and innovative materials, Cresco homes are truly an expression of creative skill and imagination. Our revolutionary building practices, intelligent design, and signature craftsmanship has become synonymous with Halifax’s trendiest urban neighbourhoods.”
Cresco Home Listings

Lot # | Home Types | Lot Width | Lot Size | House Width | Status |
---|---|---|---|---|---|
Bristolton Avenue | |||||
BA46 | 2ST / WO | 34 | 9,002 | 22 | Cresco Sales Centre |
Breaktrail Drive | |||||
BT01 | 2ST / WO | 34 | 8,378 | 22 | Cresco |
BT02 | 2ST / WO | 34 | 4,782 | 22 | Cresco |
BT03 | 2ST / WO | 34 | 4,808 | 22 | Cresco |
BT04 | 2ST / WO | 34 | 4,834 | 22 | Cresco |
BT06 | 2ST* / WO | 34 | 4,885 | 22 | Cresco |
BT24 | 2ST / WO | 34 | 9,002 | 22 | Cresco |
BT25 | 2ST / WO | 34 | 13,197 | 22 | Cresco |
BT32 | 2ST / WO | 34 | 7,508 | 22 | Cresco |
BT33 | 2ST / WO | 34 | 7,107 | 22 | Cresco |
BT34 | 2ST / WO | 34 | 5,997 | 22 | Cresco |
BT35 | 2ST / WO | 34 | 5,369 | 22 | Cresco |
BT36 | 2ST / WO | 34 | 6,184 | 22 | Cresco |
Cairnstone Lane | |||||
CL02 | 2ST* | 60 | 8,719 | 40 | Cresco |
Talus Avenue | |||||
TA100 | BG | 40 | 5,253 | 28 | Cresco |
TA101 | BG | 40 | 5,253 | 28 | Cresco |
TA102 | BG | 40 | 5,595 | 38 | Cresco |
TA103 | BG | 40 | 9,061 | 28 | Cresco |
TA104 | 2ST / WO | 40 | 6,721 | 28 | Cresco |
TA105 | 2ST / WO | 40 | 5,236 | 28 | Cresco |
TA106 | 2ST / WO | 40 | 5,230 | 28 | Cresco |
TA107 | 2ST / WO | 40 | 5,224 | 28 | Cresco |
TA108 | 2ST / WO | 40 | 5,219 | 28 | Cresco |
TA109 | 2ST | 40 | 5,214 | 28 | Cresco |
TA88 | 2ST* / LG-BYD / WO | 50 | 12,744 | 38 | Cresco |
TA89 | BG | 40 | 7,215 | 28 | Cresco |
TA97 | BG | 40 | 5,253 | 28 | Cresco |
TA98 | BG | 40 | 5,253 | 28 | Cresco |
TA99 | BG | 40 | 5,253 | 28 | Cresco |
Cresco Home Styles
Bellezza (1) on Bristolton Avenue

Bellezza (2) on Bristolton Avenue

Cresco - Crownridge Drive

Cresco - Crownridge Drive 2

Cresco - Semi-Detached on Elizabeth Doane Drive

Cresco - Shirley Elliot Court

Cresco - Shirley Elliot Court 2

TA053 "The Aila"

TA054 "The Adira"

TA109 "The Adrianna"

Vista Townhomes on Innsbrook Way
