
Rooftight Sales Information
Builder Overview
There’s a sense of calm as you enter a Rooftight home. We take a fresh approach to layout when designing our home plans that optimizes function without compromising style. Our homes are designed with the utmost attention to detail and a true dedication to premium craftsmanship by a builder who is celebrating twenty-three years in the industry.
Forget outdated building allowances – with Rooftight, you’ll be invited to join award-winning designer Michelle Reid and select from gorgeous, included finishes – all in the comfort of Rooftight’s in-house design studio.
We offer an unparalleled client experience that is the simplest, most stress-free home-building in the marketplace today.
We design it. We stand behind it. We know you’ll love it.
Rooftight Home Listings

Lot # | Home Types | Lot Width | Lot Size | House Width | Status |
---|---|---|---|---|---|
Samaa Court | |||||
SA53 | 2ST* | 40 | 5,253 | 28 | Rooftight |

Lot # | Home Types | Lot Width | Lot Size | House Width | Status |
---|---|---|---|---|---|
Breaktrail Drive | |||||
BT07 | 2ST* / WO | 34 | 5,044 | 22 | Rooftight |
BT08 | 2ST* / WO | 34 | 4,912 | 22 | Rooftight |
BT09 | 2ST* / WO | 34 | 4,759 | 22 | Rooftight |
BT10 | 2ST* / WO | 34 | 4,581 | 22 | Rooftight |
BT11 | 2ST* / WO | 34 | 4,497 | 22 | Rooftight |
BT12 | 2ST* / WO | 34 | 4,497 | 22 | Rooftight |
BT13 | 2ST* / WO | 34 | 4,497 | 22 | Rooftight |
BT14 | 2ST* / WO | 34 | 4,497 | 22 | Rooftight |
BT15 | 2ST* / WO | 34 | 4,497 | 22 | Rooftight |
BT16 | 2ST* / WO | 34 | 4,497 | 22 | Rooftight |
BT17 | 2ST* / WO | 34 | 4496 | 22 | Rooftight |
BT18 | 2ST* / WO | 34 | 4,496 | 22 | Rooftight |
BT19 | 2ST* / WO | 34 | 4,496 | 22 | Rooftight |
BT20 | 2ST* / WO | 34 | 4,496 | 22 | Rooftight |
BT21 | 2ST* / WO | 34 | 6,586 | 22 | Rooftight |
BT23 | 2ST* / WO | 34 | 8,126 | 22 | Rooftight |
Talus Avenue | |||||
TA01 | 2ST* / LG BKYRD | 38 | 7,135 | 26 | Rooftight |
TA02 | 2ST / LG BKYRD / WO | 38 | 5,328 | 26 | Rooftight |
TA110 | 2ST* | 40 | 9,780 | 28 | Rooftight |
TA111 | 2ST* | 40 | 5,222 | 28 | Rooftight |
TA112 | 2ST* | 40 | 5,273 | 28 | Rooftight |
TA113 | 2ST* | 40 | 5,324 | 28 | Rooftight |
TA114 | 2ST* | 40 | 6,906 | 28 | Rooftight |
TA25 | 2ST* / WO | 38 | 5,119 | 26 | Rooftight |
TA29 | 2ST* | 38 | 5,119 | 26 | Rooftight |
TA32 | 2ST* | 38 | 7,247 | 26 | Rooftight |
TA49 | 2ST* / LG-BYD | 50 | 13,835 | 38 | Rooftight |
TA51 | 2ST* / LG-BYD | 50 | 13,095 | 38 | Rooftight |
TA52 | 2ST* / LG-BYD | 50 | 12,174 | 38 | Rooftight |
TA71 | 2ST* | 40 | 7,350 | 28 | Rooftight |
TA72 | 2ST* | 40 | 7,525 | 28 | Rooftight |
TA86 | 2ST* / LG-BYD / WO | 50 | 19,348 | 38 | Rooftight |
TA92 | BG | 40 | 7,407 | 28 | Rooftight |
TA93 | BG | 40 | 7,833 | 28 | Rooftight |
TA94 | BG | 40 | 7,847 | 28 | Rooftight |
TA95 | BG | 40 | 7,378 | 28 | Rooftight |
TA96 | BG | 40 | 5,896 | 28 | Rooftight |
Rooftight Home Styles
Belle Meade on Bristolton Avenue

Caledonia on Bristolton Avenue

Dancer 1 on Talus Avenue

Dancer 2 on Talus Avenue

Duvall

Franklin on Bristolton Avenue

Hampton on Bristolton Avenue

Harrington

Harrington II

Innsbrook Way (IN15)

Palmer

Rockport on Bristolton Avenue

Rooftight - Talus Avenue 1

Rooftight - Talus Avenue 2

Rooftight Semi's 1 on Elizabeth Doane Drive

Rooftight Semi's 2 on Elizabeth Doane Drive

Vanderbilt on Bristolton Avenue
