Rooftight Sales Information
Builder Overview
There’s a sense of calm as you enter a Rooftight home. We take a fresh approach to layout when designing our home plans that optimizes function without compromising style. Our homes are designed with the utmost attention to detail and a true dedication to premium craftsmanship by a builder who is celebrating twenty-three years in the industry.
Forget outdated building allowances – with Rooftight, you’ll be invited to join award-winning designer Michelle Reid and select from gorgeous, included finishes – all in the comfort of Rooftight’s in-house design studio.
We offer an unparalleled client experience that is the simplest, most stress-free home-building in the marketplace today.
We design it. We stand behind it. We know you’ll love it.
Rooftight Home Listings

Lot # | Home Types | Lot Width | Lot Size | House Width | Status |
---|---|---|---|---|---|
Cairnstone Lane | |||||
CL01 | 2ST* | 60 | 10,008 | 40 | The Newmarket - Model Home |
Duff Court | |||||
DUF01 | 2ST* / WO | 34 | 11,194 | - | Rooftight |
DUF02 | 2ST* / WO | 34 | 6,065 | - | Rooftight |
DUF03 | 2ST* / WO | 34 | 6,035 | - | Rooftight |
DUF04 | 2ST* / WO | 34 | 6,035 | - | Rooftight |
DUF05 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF06 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF07 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF08 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF16 | 2ST* | 40 | 8,383 | - | Rooftight |
Element Court | |||||
EL10 | 2ST / WO | 70 | 37,237 | - | Rooftight |
EL11 | 2ST / WO | 70 | 45,412 | - | Rooftight |
Glissade Court | |||||
GLI06 | 2ST / WO | 60 | 12,104 | - | Rooftight |
GLI07 | 2ST / WO | 60 | 18,243 | - | Rooftight |
GLI11 | 2ST / WO | 70 | 23,181 | - | Rooftight |
GLI12 | 2ST / WO | 70 | 24,855 | - | Rooftight |
GLI13 | 2ST / WO | 70 | 24,557 | - | Rooftight |
GLI15 | 2ST / WO | 70 | 20,392 | - | Rooftight |
GLI16 | 2ST / WO | 70 | 18,525 | - | Rooftight |
Puncheon Way | |||||
PUN14 | 2ST* | 40 | 6,294 | - | Rooftight |
PUN16 | 2ST* | 40 | 6,586 | - | Rooftight |
PUN32 | BG | 34 | 4,707 | - | Rooftight |
PUN56 | 2ST* / WO | 34 | 7,610 | - | Rooftight |
PUN57 | 2ST* / WO | 34 | 7,593 | - | Rooftight |
PUN58 | 2ST* / WO | 34 | 7,555 | - | Rooftight |
PUN59 | 2ST* / WO | 34 | 7,495 | - | Rooftight |
PUN60 | 2ST* / WO | 34 | 7,414 | - | Rooftight |
PUN61 | 2ST* / WO | 34 | 7,302 | - | Rooftight |
PUN62 | 2ST* | 34 | 6,662 | - | Rooftight |
PUN63 | 2ST* | 34 | 5,676 | - | Rooftight |
PUN64 | 2ST* | 34 | 5,230 | - | Rooftight |
PUN65 | 2ST* | 34 | 5,091 | - | Rooftight |
PUN66 | 2ST* | 34 | 4,922 | - | Rooftight |
Terradore Lane | |||||
TER08 | 2ST / WO | 50 | 14,177 | - | Rooftight |
TER15 | 2ST / WO | 50 | 16,314 | - | Rooftight |
TER16 | 2ST / WO | 50 | 15,877 | - | Rooftight |
TER17 | 2ST / WO | 50 | 15,526 | - | Rooftight |
TER18 | 2ST / WO | 50 | 14,842 | - | Rooftight |
TER19 | 2ST / WO | 50 | 15,782 | - | Rooftight |
TER20 | 2ST / WO | 50 | 14,846 | - | Rooftight |
Trekker Drive | |||||
TREK02C | Townhome - 2ST | 22 | - | - | Rooftight |
TREK02D | Townhome - 2ST | 22 | - | - | Rooftight |
TREK02F | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04B | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04C | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04D | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04E | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08A | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08B | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08C | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08D | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08E | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08F | Townhome - 2ST | 22 | - | - | Rooftight |
Rooftight Home Styles
Algonquin

Bree





Caledonia

Coastal Harrington

Dancer








Dresden




Hampton

Hampton 2.0

Mills







Rockport

Seabrook

Sequoia

Trekker Townhomes






