
Rooftight Sales Information
Builder Overview
There’s a sense of calm as you enter a Rooftight home. We take a fresh approach to layout when designing our home plans that optimizes function without compromising style. Our homes are designed with the utmost attention to detail and a true dedication to premium craftsmanship by a builder who is celebrating twenty-three years in the industry.
Forget outdated building allowances – with Rooftight, you’ll be invited to join award-winning designer Michelle Reid and select from gorgeous, included finishes – all in the comfort of Rooftight’s in-house design studio.
We offer an unparalleled client experience that is the simplest, most stress-free home-building in the marketplace today.
We design it. We stand behind it. We know you’ll love it.
Rooftight Home Listings

Lot # | Home Types | Lot Width | Lot Size | House Width | Status |
---|---|---|---|---|---|
Cairnstone Lane | |||||
CL01 | 2ST* | 60 | 10,008 | 40 | Rooftight |
Duff Court | |||||
DUF01 | 2ST* / WO | 34 | 11,194 | - | Rooftight |
DUF02 | 2ST* / WO | 34 | 6,065 | - | Rooftight |
DUF03 | 2ST* / WO | 34 | 6,035 | - | Rooftight |
DUF04 | 2ST* / WO | 34 | 6,035 | - | Rooftight |
DUF05 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF06 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF07 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF08 | 2ST / WO | 34 | 6,035 | - | Rooftight |
DUF16 | 2ST* | 40 | 8,383 | - | Rooftight |
Element Court | |||||
EL10 | 2ST / WO | 70 | 37,237 | - | Rooftight |
EL11 | 2ST / WO | 70 | 45,412 | - | Rooftight |
EL15 | BG | 70 | 11,355 | - | Rooftight |
Glissade Court | |||||
GLI06 | 2ST / WO | 60 | 12,104 | - | Rooftight |
GLI07 | 2ST / WO | 60 | 18,243 | - | Rooftight |
GLI11 | 2ST / WO | 70 | 23,181 | - | Rooftight |
GLI12 | 2ST / WO | 70 | 24,855 | - | Rooftight |
GLI13 | 2ST / WO | 70 | 24,557 | - | Rooftight |
GLI15 | 2ST / WO | 70 | 20,392 | - | Rooftight |
GLI16 | 2ST / WO | 70 | 18,525 | - | Rooftight |
Puncheon Way | |||||
PUN14 | 2ST* | 40 | 6,294 | - | Rooftight |
PUN15 | 2ST* | 40 | 6,440 | - | Rooftight |
PUN16 | 2ST* | 40 | - | 6,586 | Rooftight |
PUN22 | 2ST* | 40 | 7,461 | - | Rooftight |
PUN23 | 2ST* | 40 | 7,607 | - | Rooftight |
PUN24 | 2ST* | 40 | 7,753 | - | Rooftight |
PUN25 | 2ST* | 40 | 7,744 | - | Rooftight |
PUN26 | 2ST* | 40 | 7,227 | - | Rooftight |
PUN30 | BG | 34 | 4,788 | - | Rooftight |
PUN31 | BG | 34 | 4,905 | - | Rooftight |
PUN32 | BG | 34 | 4,707 | - | Rooftight |
PUN33 | BG | 34 | 4,641 | - | Rooftight |
PUN34 | BG | 34 | 4,603 | - | Rooftight |
PUN35 | BG | 34 | 4,591 | - | Rooftight |
PUN36 | BG | 34 | 4.606 | - | Rooftight |
PUN37 | BG | 34 | 4,648 | - | Rooftight |
PUN56 | 2ST* / WO | 34 | 7,610 | - | Rooftight |
PUN57 | 2ST* / WO | 34 | 7,593 | - | Rooftight |
PUN58 | 2ST* / WO | 34 | 7,555 | - | Rooftight |
PUN59 | 2ST* / WO | 34 | 7,495 | - | Rooftight |
PUN60 | 2ST* / WO | 34 | 7,414 | - | Rooftight |
PUN61 | 2ST* / WO | 34 | 7,302 | - | Rooftight |
PUN62 | 2ST* | 34 | 6,662 | - | Rooftight |
PUN63 | 2ST* | 34 | 5,676 | - | Rooftight |
PUN64 | 2ST* | 34 | 5,230 | - | Rooftight |
Talus Avenue | |||||
TA01 | 2ST* / LG BKYRD | 38 | 7,135 | 26 | Rooftight Model Home |
Terradore Lane | |||||
TER03 | BG | 40 | 6,346 | - | Rooftight |
TER04 | BG | 40 | 6,775 | - | Rooftight |
TER08 | 2ST / WO | 50 | 14,177 | - | Rooftight |
TER13 | 2ST / WO | 50 | 14,865 | - | Rooftight |
TER14 | 2ST / WO | 50 | 15,657 | - | Rooftight |
TER15 | 2ST / WO | 50 | 16,314 | - | Rooftight |
TER16 | 2ST / WO | 50 | 15,877 | - | Rooftight |
TER17 | 2ST / WO | 50 | 15,526 | - | Rooftight |
TER18 | 2ST / WO | 50 | 14,842 | - | Rooftight |
TER19 | 2ST / WO | 50 | 15,782 | - | Rooftight |
TER20 | 2ST / WO | 50 | 14,846 | - | Rooftight |
TER31 | BG | 40 | 9,103 | - | Rooftight |
TER32 | BG | 40 | 7,413 | - | Rooftight |
TER33 | BG | 40 | 6,618 | - | Rooftight |
TER34 | BG | 40 | 6,369 | - | Rooftight |
TER35 | BG | 40 | 6,412 | - | Rooftight |
TER36 | BG | 40 | 6,456 | - | Rooftight |
Trekker Drive | |||||
TREK02A | Townhome - 2ST | 22 | - | - | Rooftight |
TREK02C | Townhome - 2ST | 22 | - | - | Rooftight |
TREK02D | Townhome - 2ST | 22 | - | - | Rooftight |
TREK02F | Townhome - 2ST | 22 | - | - | Rooftight |
TREK03A | Townhome - 2ST | 22 | - | - | Rooftight |
TREK03B | Townhome - 2ST | 22 | - | - | Rooftight |
TREK03D | Townhome - 2ST | 22 | - | - | Rooftight |
TREK03E | Townhome - 2ST | 22 | - | - | Rooftight |
TREK03F | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04B | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04C | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04D | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04E | Townhome - 2ST | 22 | - | - | Rooftight |
TREK04F | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08A | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08B | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08C | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08D | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08E | Townhome - 2ST | 22 | - | - | Rooftight |
TREK08F | Townhome - 2ST | 22 | - | - | Rooftight |
Rooftight Home Styles
Algonquin

Caledonia on Bristolton Avenue

Coastal Harrington

Dancer 1 on Talus Avenue

Dancer 2 on Talus Avenue

Hampton Hip - Rendering

Hampton on Bristolton Avenue

Rockport on Bristolton Avenue

Rooftight - Talus Avenue 1

Rooftight - Talus Avenue 2

Seabrook

Sequoia

The Coastal Dancer

Townhomes in Trekker
